🌊 Surf Records
| Player | Time | Record | Style | Mode | Map |
|---|---|---|---|---|---|
| Frostys | 0:08.891 | — | Normal | 64t | surf_prisma |
| Sharp | 4:12.297 | — | Normal | 64t | surf_prisma |
| Martin | 0:55.281 | — | Normal | 64t | surf_summit |
| Pixelschwall | 0:54.516 | — | Normal | 64t | surf_summit |
| Tower | 1:03.312 | — | Normal | 64t | surf_utopia_njv |
| ASCEND | 0:59.000 | — | Normal | 64t | surf_utopia_njv |
| domi_ers | 3:06.828 | — | Normal | 64t | surf_beginner |
| Lil Tunya | 0:12.547 | — | Normal | 64t | surf_prisma |
| Dam1X | 1:04.219 | Server Record | Normal | 64t | surf_lullaby |
| Dam1X | 1:11.812 | Server Record | Normal | 64t | surf_paradise |
| Dam1X | 0:50.469 | Server Record | Normal | 64t | surf_ace |
| Dam1X | 2:53.328 | Server Record | Normal | 64t | surf_progress |
| for example, nothing | 1:09.016 | — | Normal | 64t | surf_utopia_njv |
| Chazy | 1:11.844 | — | Normal | 64t | surf_utopia_njv |
| Goated Sab (山羊萨布) | 1:06.594 | — | Normal | 64t | surf_utopia_njv |
| b o t e r h a m | 0:47.469 | — | Normal | 64t | surf_boreas |
| Devrimon | 0:48.922 | — | Normal | 64t | surf_boreas |
| Ry | 1:09.062 | — | Normal | 64t | surf_prisma |
| Ry | 0:48.891 | — | Normal | 64t | surf_deathstar |
| Ry | 0:58.797 | — | Normal | 64t | surf_mesa_revo |
| Star_T | 14:27.359 | — | Normal | 64t | surf_paradise |
| Star_T | 0:49.891 | — | Normal | 64t | surf_summit |
| Star_T | 0:48.734 | — | Normal | 64t | surf_boreas |
| Boom❤⛽㉆㊗ | 0:41.469 | Server Record | Normal | 128t | surf_boreas |
| Woody | 0:45.656 | — | Normal | 64t | surf_boreas |
| Star_T | 9:24.078 | — | Normal | 64t | surf_how2surf |
| Star_T | 1:37.250 | — | Normal | 64t | surf_whiteout |
| Star_T | 0:55.609 | — | Normal | 64t | surf_nyx |
| globisteckr | 1:04.266 | — | Normal | 64t | surf_ace |
| globisteckr | 5:48.281 | — | Normal | 64t | surf_paradise |
Updated last: 02.11.2026 19:38