🌊 Surf Records
| Player | Time | Record | Style | Mode | Map |
|---|---|---|---|---|---|
| Logique_Du_Pire | 1:05.281 | — | Normal | 64t | surf_pantheon |
| wellblech | 1:10.234 | — | Normal | 64t | surf_pantheon |
| Juicekid | 1:07.859 | — | Normal | 64t | surf_pantheon |
| Sharp | 1:19.891 | — | Normal | 64t | surf_sundown_njv |
| Pichon_alegreTV | 1:25.656 | — | Normal | 64t | surf_evo |
| lilmeep | 5:07.984 | — | Normal | 64t | surf_evo |
| Pichon_alegreTV | 3:22.203 | — | Normal | 64t | surf_rookie |
| for example, nothing | 1:07.438 | — | Normal | 64t | surf_boreas |
| Chazy | 0:51.703 | — | Normal | 64t | surf_boreas |
| Leadbeater | 2:24.953 | — | Normal | 64t | surf_beginner |
| Chazy | 1:00.969 | — | Normal | 64t | surf_mesa_revo |
| Chazy | 3:41.672 | — | Normal | 64t | surf_kitsune |
| Chazy | 1:10.828 | — | Normal | 64t | surf_pantheon |
| Sonion Steve | 0:59.594 | — | Normal | 64t | surf_mesa_revo |
| Toshi23702 | 1:07.406 | — | Normal | 64t | surf_mesa_revo |
| Logique_Du_Pire | 2:44.219 | — | Normal | 64t | surf_rookie |
| prototrip | 0:43.391 | — | Normal | 64t | surf_atrium |
| Sanjo | 1:02.484 | — | Normal | 64t | surf_mesa_revo |
| The Gen Master | 1:13.203 | — | Normal | 64t | surf_mesa_revo |
| wellblech | 1:07.266 | — | Normal | 64t | surf_mesa_revo |
| BigMagnums | 2:27.125 | — | Normal | 64t | surf_deathstar |
| Frostys | 0:48.562 | Server Record | Normal | 64t | surf_deathstar |
| cowbmax | 7:15.578 | — | Normal | 64t | surf_deathstar |
| Ackermann | 4:18.641 | — | Normal | 64t | surf_deathstar |
| Nightman | 0:51.766 | — | Normal | 64t | surf_deathstar |
| El-EXIT | 1:30.484 | — | Normal | 64t | surf_deathstar |
| The Gen Master | 13:33.531 | — | Normal | 64t | surf_deathstar |
| The Gen Master | 37:20.859 | — | Normal | 64t | surf_kitsune |
| Frostys | 23:26.156 | — | Normal | 64t | surf_kitsune |
| The Gen Master | 0:09.344 | — | Normal | 64t | surf_prisma |
Updated last: 02.11.2026 18:45