🌊 Surf Records
| Player | Time | Record | Style | Mode | Map |
|---|---|---|---|---|---|
| dirteatingfemboylover | 0:43.594 | — | Normal | 64t | surf_boreas |
| Salamidealer | 0:59.609 | — | Normal | 64t | surf_summit |
| Keisbird | 2:18.750 | — | Normal | 64t | surf_colum_2 |
| Rizzy | 4:39.516 | — | Normal | 64t | surf_beginner |
| Corporate Mundo | 0:58.812 | — | Normal | 64t | surf_beginner |
| GimmeAssist🍔 | 0:55.672 | — | Normal | 64t | surf_beginner |
| PURIFY | 1:04.500 | — | Normal | 64t | surf_beginner |
| _Cno_ | 0:53.406 | — | Normal | 64t | surf_beginner |
| Michael Hranica | 6:33.297 | — | Normal | 64t | surf_beginner |
| Nofis | 0:59.094 | — | Normal | 64t | surf_mesa_revo |
| Logique_Du_Pire | 0:52.688 | — | Normal | 64t | surf_beginner |
| Logique_Du_Pire | 0:41.578 | Server Record | Normal | 64t | surf_astra |
| Logique_Du_Pire | 0:54.688 | — | Normal | 64t | surf_prisma |
| Logique_Du_Pire | 1:18.812 | Server Record | Normal | 64t | surf_sundown_njv |
| Builder BOB | 1:01.500 | — | Normal | 64t | surf_utopia_njv |
| KRRRRTBLAUW | 3:29.250 | — | Normal | 64t | surf_kitsune |
| BonecoDaBIC | 1:05.578 | — | Normal | 64t | surf_not_so_neb |
| Ryuk1✞ | 4:42.672 | — | Normal | 64t | surf_evo |
| MightBeJake | 2:57.250 | — | Normal | 64t | surf_evo |
| A1CntAim | 1:46.984 | — | Normal | 64t | surf_evo |
| ☆ Kalasz145™ ☆ | 1:03.219 | — | Normal | 64t | surf_mesa_revo |
| Chris_Dap | 1:02.094 | — | Normal | 64t | surf_boreas |
| Halálfaló | 0:47.984 | — | Normal | 64t | surf_boreas |
| Juicekid | 0:50.344 | — | Normal | 64t | surf_boreas |
| Step bro | 1:03.625 | — | Normal | 64t | surf_summit |
| Halálfaló | 0:53.000 | — | Normal | 64t | surf_summit |
| Juicekid | 0:52.172 | — | Normal | 64t | surf_summit |
| TeilZeitSchrott | 1:01.672 | — | Normal | 64t | surf_mesa_revo |
| Logique_Du_Pire | 1:29.109 | Server Record | Normal | 64t | surf_how2surf |
| Juicekid | 4:06.141 | — | Normal | 64t | surf_evo |
Updated last: 02.11.2026 17:49