🌊 Surf Records
| Player | Time | Record | Style | Mode | Map |
|---|---|---|---|---|---|
| GEITA | 5:24.844 | — | Normal | 64t | surf_rookie |
| Taco | 15:49.500 | — | Normal | 64t | surf_rookie |
| UIYYYAsSaSsUn | 8:17.000 | — | Normal | 64t | surf_rookie |
| this game is FROG | 40:48.797 | — | Normal | 64t | surf_rookie |
| KMS Mau5 ♛ | 1:03.906 | — | Normal | 64t | surf_utopia_njv |
| Screbsy | 5:13.000 | — | Normal | 64t | surf_rookie |
| Phil Walter Foden | 1:07.328 | — | Normal | 64t | surf_utopia_njv |
| Phil Walter Foden | 7:20.812 | — | Normal | 64t | surf_rookie |
| misplayed :( | 0:57.562 | — | Normal | 64t | surf_ace |
| AllHandzOndek | 5:10.250 | — | Normal | 64t | surf_rookie |
| [NoCellNoSell]Xx_StarNuts_xX | 7:51.828 | — | Normal | 64t | surf_rookie |
| Jaaack | 1:04.219 | — | Normal | 64t | surf_utopia_njv |
| Ching | 0:59.484 | — | Normal | 64t | surf_mesa_revo |
| Ching | 4:55.922 | — | Normal | 64t | surf_rookie |
| Paul Allen | 5:20.859 | — | Normal | 64t | surf_rookie |
| Rasputia | 5:23.172 | — | Normal | 64t | surf_rookie |
| Falch | 8:19.312 | — | Normal | 64t | surf_rookie |
| Dam1X | 3:37.906 | — | Normal | 64t | surf_rookie |
| Vinegar Cream | 4:11.812 | — | Normal | 64t | surf_rookie |
| aga | 9:29.703 | — | Normal | 64t | surf_rookie |
| Schnurri | 4:15.297 | — | Normal | 64t | surf_rookie |
| somebody | 21:12.172 | — | Normal | 64t | surf_rookie |
| Gianluca Prestianni | 1:07.609 | — | Normal | 64t | surf_utopia_njv |
| erfoip | 4:41.828 | — | Normal | 64t | surf_rookie |
| fendtarena | 16:22.312 | — | Normal | 64t | surf_rookie |
| Kubko | 1:02.031 | — | Normal | 64t | surf_utopia_njv |
| Jaaack | 9:58.312 | — | Normal | 64t | surf_rookie |
| BAyuM | 12:45.984 | — | Normal | 64t | surf_rookie |
| Incognify | 3:27.141 | — | Normal | 64t | surf_rookie |
| weak | 0:59.359 | — | Normal | 64t | surf_utopia_njv |
Updated last: 02.11.2026 14:03