🌊 Surf Records
| Player | Time | Record | Style | Mode | Map |
|---|---|---|---|---|---|
| Pinz | 9:08.250 | — | Normal | 64t | surf_rookie |
| AendroNash | 6:06.672 | — | Normal | 64t | surf_rookie |
| Blubbi (>'-')> | 7:13.875 | — | Normal | 64t | surf_rookie |
| karo | 5:35.188 | — | Normal | 64t | surf_rookie |
| BuR4k. | 5:28.688 | — | Normal | 64t | surf_rookie |
| DookaWRLD | 6:41.656 | — | Normal | 64t | surf_rookie |
| noobingthegame | 3:34.281 | — | Normal | 64t | surf_rookie |
| Azcot | 11:12.734 | — | Normal | 64t | surf_rookie |
| savant | 10:02.828 | — | Normal | 64t | surf_rookie |
| Marlon | 25:30.984 | — | Normal | 64t | surf_rookie |
| BobbyG | 14:57.125 | — | Normal | 64t | surf_rookie |
| Lunar_Berry | 8:41.812 | — | Normal | 64t | surf_rookie |
| OhioCraftTeam | 13:52.375 | — | Normal | 64t | surf_rookie |
| BCap | 5:15.641 | — | Normal | 64t | surf_rookie |
| Niko | 5:49.469 | — | Normal | 64t | surf_rookie |
| Bennzo | 25:17.312 | — | Normal | 64t | surf_rookie |
| Smk | 12:25.875 | — | Normal | 64t | surf_rookie |
| Oz | 6:35.406 | — | Normal | 64t | surf_rookie |
| Marćello | 5:05.469 | — | Normal | 64t | surf_rookie |
| c | 16:51.750 | — | Normal | 64t | surf_rookie |
| dod | 8:27.688 | — | Normal | 64t | surf_rookie |
| Zougoulougata | 4:18.984 | — | Normal | 64t | surf_rookie |
| Oskr | 11:28.734 | — | Normal | 64t | surf_rookie |
| Genickbruch Nick | 3:58.391 | — | Normal | 64t | surf_rookie |
| GOL D. ROGER | 6:52.031 | — | Normal | 64t | surf_rookie |
| rooher lachs | 14:11.938 | — | Normal | 64t | surf_rookie |
| Nilorith | 6:08.641 | — | Normal | 64t | surf_rookie |
| leOn | 19:19.047 | — | Normal | 64t | surf_rookie |
| Encern | 3:17.125 | — | Normal | 64t | surf_rookie |
| [PBS] Philemon | 12:48.891 | — | Normal | 64t | surf_rookie |
Updated last: 02.11.2026 13:10