🌊 Surf Records
| Player | Time | Record | Style | Mode | Map |
|---|---|---|---|---|---|
| Ry | 25:41.328 | — | Normal | 64t | surf_rookie |
| Charlie Hustle | 1:50.234 | — | Normal | 64t | surf_rookie2 |
| ✪ F3d | 3:43.547 | — | Normal | 64t | surf_rookie2 |
| deep | 1:16.078 | — | Normal | 64t | surf_pantheon |
| deep | 4:33.500 | — | Normal | 64t | surf_how2surf |
| Hi There Im Doug | 5:56.438 | — | Normal | 64t | surf_how2surf |
| raw dawg | 1:53.531 | — | Normal | 64t | surf_kitsune |
| Kiyoko1810 | 9:08.484 | — | Normal | 64t | surf_kitsune |
| raw dawg | 0:50.172 | — | Normal | 64t | surf_boreas |
| Valtiel | 1:44.391 | — | Normal | 64t | surf_rookie2 |
| X | 0:14.656 | — | Normal | 64t | surf_invert |
| D | 0:15.062 | — | Normal | 64t | surf_invert |
| Peatross | 5:42.188 | — | Normal | 64t | surf_southpark |
| AnabolicGoyim | 1:27.016 | — | Normal | 128t | surf_colum_2 |
| AnabolicGoyim | 0:48.328 | — | Normal | 128t | surf_boreas |
| Hero62 | 1:01.547 | — | Normal | 64t | surf_boreas |
| X | 1:11.109 | — | Normal | 64t | surf_beginner |
| X | 5:55.469 | — | Normal | 64t | surf_whiteout |
| WillyBigBoto | 4:26.531 | — | Normal | 64t | surf_whiteout |
| spyral | 2:14.500 | — | Normal | 64t | surf_whiteout |
| Jvousbz | 3:02.297 | — | Normal | 64t | surf_beginner |
| Kiyoko1810 | 6:18.531 | — | Normal | 64t | surf_beginner |
| Romain | 0:54.922 | — | Normal | 64t | surf_beginner |
| Renard. | 1:28.141 | — | Normal | 64t | surf_beginner |
| h o g g e | 1:28.297 | — | Normal | 64t | surf_beginner |
| Kellnam | 2:35.797 | — | Normal | 64t | surf_evo |
| 🚬BARTÁK🚬 | 7:41.812 | — | Normal | 64t | surf_how2surf |
| X | 1:38.078 | — | Normal | 64t | surf_how2surf |
| D | 4:22.516 | — | Normal | 64t | surf_how2surf |
| QVG | 3:08.625 | — | Normal | 64t | surf_kitsune |
Updated last: 03.11.2026 01:56