🌊 Surf Records
| Player | Time | Record | Style | Mode | Map |
|---|---|---|---|---|---|
| Charlie Hustle | 0:57.109 | — | Normal | 64t | surf_ace |
| Charlie Hustle | 1:05.359 | — | Normal | 64t | surf_not_so_neb |
| Sanjo | 3:39.734 | — | Normal | 64t | surf_how2surf |
| ANGEL OF DEATH | 1:35.469 | — | Normal | 64t | surf_kitsune |
| Lumus | 1:42.422 | — | Normal | 64t | surf_kitsune |
| Lumus | 0:57.094 | — | Normal | 64t | surf_mesa_revo |
| ANGEL OF DEATH | 1:00.812 | — | Normal | 64t | surf_mesa_revo |
| ANGEL OF DEATH | 0:49.172 | — | Normal | 64t | surf_boreas |
| Lumus | 0:47.859 | — | Normal | 64t | surf_boreas |
| Rod | 0:49.156 | — | Normal | 64t | surf_boreas |
| Charlie Hustle | 1:01.562 | — | Normal | 64t | surf_flow |
| Charlie Hustle | 0:52.516 | Server Record | Normal | 64t | surf_beginner |
| Charlie Hustle | 1:14.953 | — | Normal | 64t | surf_whiteout |
| Charlie Hustle | 0:54.750 | — | Normal | 64t | surf_mesa_revo |
| Dallimba | 0:56.703 | — | Normal | 64t | surf_mesa_revo |
| BIG X | 14:30.766 | — | Normal | 64t | surf_rookie |
| Tea | 6:51.203 | — | Normal | 64t | surf_kitsune |
| [SESX] Gareta | 1:01.500 | — | Normal | 64t | surf_utopia_njv |
| Charlie Hustle | 3:53.578 | — | Normal | 64t | surf_rookie |
| ☨ | 1:00.156 | — | Normal | 64t | surf_summit |
| ☨ | 1:01.688 | — | Normal | 64t | surf_nyx |
| Ry | 2:01.828 | — | Normal | 64t | surf_beginner |
| ☨ | 11:45.266 | — | Normal | 64t | surf_beginner |
| Louis La Brocante ™ | 1:06.172 | — | Normal | 64t | surf_utopia_njv |
| WHADAFCK|水 | 1:07.141 | — | Normal | 64t | surf_utopia_njv |
| PeekerParker | 2:58.422 | — | Normal | 64t | surf_colum_2 |
| Spankyfugpig | 20:58.531 | Server Record | Normal | 64t | surf_me |
| The Ghoul | 41:21.266 | — | Normal | 64t | surf_kitsune |
| Spankyfugpig | 7:06.812 | — | Normal | 64t | surf_kitsune |
| Charlie Hustle | 1:15.328 | — | Normal | 64t | surf_kitsune |
Updated last: 03.11.2026 00:55