🌊 Surf Records
| Player | Time | Record | Style | Mode | Map |
|---|---|---|---|---|---|
| DoF| xPyr0_ | 1:01.578 | — | Normal | 64t | surf_ace |
| Smorf | 1:06.156 | — | Normal | 64t | surf_utopia_njv |
| Ry | 3:49.703 | — | Normal | 64t | surf_evo |
| *Omnix* | 1:13.031 | — | Normal | 64t | surf_utopia_njv |
| Big Cheese | 1:01.812 | — | Normal | 64t | surf_mesa_revo |
| COMPL1C4TED | 1:04.422 | — | Normal | 64t | surf_mesa_revo |
| aKe | 1:51.406 | — | Normal | 64t | surf_colum_2 |
| aKe | 0:58.438 | — | Normal | 64t | surf_utopia_njv |
| aKe | 1:19.578 | — | Normal | 64t | surf_kitsune |
| aKe | 0:48.938 | — | Normal | 64t | surf_boreas |
| aKe | 1:50.328 | — | Normal | 64t | surf_evo |
| Iruka | 28:18.391 | — | Normal | 64t | surf_rookie |
| eepr | 20:23.719 | — | Normal | 64t | surf_minecraft_2020 |
| Blessed | 21:54.297 | — | Normal | 64t | surf_minecraft_2020 |
| top shagger | 0:45.594 | — | Normal | 64t | surf_boreas |
| AstroBoy | 1:50.062 | — | Normal | 64t | surf_kitsune |
| FL45H | 0:43.969 | — | Normal | 64t | surf_boreas |
| DJ DİKKAT | 0:53.906 | — | Normal | 64t | surf_boreas |
| m0ment | 3:08.297 | — | Normal | 64t | surf_rookie |
| Lumus | 0:51.297 | — | Normal | 64t | surf_summit |
| Der Aller echte MC | 0:59.984 | — | Normal | 64t | surf_summit |
| WHADAFCK|水 | 0:57.359 | — | Normal | 64t | surf_summit |
| ANGEL OF DEATH | 0:56.094 | — | Normal | 64t | surf_summit |
| kent77838 | 0:49.156 | — | Normal | 64t | surf_summit |
| Convicted | 2:30.781 | — | Normal | 64t | surf_beginner |
| Lumus | 2:11.797 | — | Normal | 64t | surf_whiteout |
| ANGEL OF DEATH | 2:42.625 | — | Normal | 64t | surf_whiteout |
| Boom❤⛽㉆㊗ | 1:21.625 | — | Normal | 64t | surf_whiteout |
| Lumus | 5:49.547 | — | Normal | 64t | surf_colum_2 |
| Butter L1on | 3:14.219 | — | Normal | 64t | surf_kitsune |
Updated last: 03.11.2026 00:10