🌊 Surf Records
| Player | Time | Record | Style | Mode | Map |
|---|---|---|---|---|---|
| Devrimon | 0:57.016 | — | Normal | 64t | surf_mesa_revo |
| Pimmelschwinger | 1:06.984 | — | Normal | 64t | surf_mesa_revo |
| Pimmelschwinger | 2:27.953 | — | Normal | 64t | surf_how2surf |
| Pimmelschwinger | 1:25.750 | — | Normal | 64t | surf_beginner |
| SLISKO | 4:45.703 | — | Normal | 64t | surf_beginner |
| SLISKO | 0:23.234 | — | Normal | 64t | surf_atrium |
| Rionel Lichie | 0:24.188 | — | Normal | 64t | surf_atrium |
| Fatslave | 19:56.547 | — | Normal | 64t | surf_evo |
| newGanon | 0:58.109 | — | Normal | 64t | surf_mesa_revo |
| SirSmokey | 0:55.578 | — | Normal | 64t | surf_mesa_revo |
| Beslik | 0:55.688 | — | Normal | 64t | surf_mesa_revo |
| OOF | 1:02.297 | — | Normal | 64t | surf_mesa_revo |
| Winder | 0:59.484 | — | Normal | 64t | surf_mesa_revo |
| Kqdden | 1:01.188 | — | Normal | 64t | surf_mesa_revo |
| Beslik | 1:04.734 | — | Normal | 64t | surf_utopia_njv |
| newGanon | 1:08.109 | — | Normal | 64t | surf_utopia_njv |
| VhxPnotic | 1:12.406 | — | Normal | 64t | surf_utopia_njv |
| UDO | 1:07.031 | — | Normal | 64t | surf_utopia_njv |
| SirSmokey | 1:02.641 | — | Normal | 64t | surf_utopia_njv |
| OOF | 1:08.203 | — | Normal | 64t | surf_utopia_njv |
| SLISKO | 1:05.750 | — | Normal | 64t | surf_pantheon |
| ryfle | 1:03.703 | — | Normal | 64t | surf_not_so_neb |
| Boom❤⛽㉆㊗ | 0:16.578 | Server Record | Normal | 128t | surf_neoteric |
| JDM | 1:07.812 | — | Normal | 64t | surf_pantheon |
| Boom❤⛽㉆㊗ | 0:58.266 | Server Record | Normal | 64t | surf_not_so_neb |
| NotAKnight | 1:07.047 | — | Normal | 64t | surf_mesa_revo |
| NicoZeca | 24:09.781 | — | Normal | 64t | surf_minecraft_2020 |
| kevinS | 4:40.984 | Server Record | Normal | 64t | surf_minecraft_2020 |
| Glare | 0:57.641 | — | Normal | 64t | surf_summit |
| ZoomMan | 1:01.094 | — | Normal | 64t | surf_summit |
Updated last: 02.11.2026 22:20