🌊 Surf Records
| Player | Time | Record | Style | Mode | Map |
|---|---|---|---|---|---|
| ♛bur? | 0:54.250 | — | Normal | 64t | surf_summit |
| APO RED | 1:07.312 | — | Normal | 64t | surf_pantheon |
| Glare | 1:10.031 | — | Normal | 64t | surf_mesa_revo |
| Glare | 3:26.047 | — | Normal | 64t | surf_kitsune |
| pr1de. | 1:09.203 | — | Normal | 64t | surf_boreas |
| The Gen Master | 3:27.078 | — | Normal | 64t | surf_whiteout |
| a6 | 6:02.547 | — | Normal | 64t | surf_ace |
| retnev | 24:34.250 | — | Normal | 64t | surf_kitsune |
| shane :d | 1:36.078 | — | Normal | 64t | surf_kitsune |
| Kimb0 Slic3 | 28:19.625 | — | Normal | 64t | surf_whiteout |
| The Gen Master | 14:20.672 | — | Normal | 64t | surf_evo |
| Frostys | 9:17.672 | — | Normal | 64t | surf_evo |
| DarkPassenger | 1:42.391 | — | Normal | 64t | surf_beginner |
| DRK | 3:05.766 | Server Record | Normal | 64t | surf_mesa_aether |
| bolibompa borsta tänderna | 0:58.641 | — | Normal | 64t | surf_nyx |
| ; | 1:03.734 | — | Normal | 64t | surf_nyx |
| B3NJ1 | 1:05.547 | — | Normal | 64t | surf_utopia_njv |
| Dewitt | 1:00.156 | — | Normal | 64t | surf_utopia_njv |
| Spokker | 0:52.875 | — | Normal | 64t | surf_beginner |
| The Gen Master | 19:52.438 | — | Normal | 64t | surf_how2surf |
| Frostys | 11:24.031 | — | Normal | 64t | surf_how2surf |
| bykrtcs | 1:50.578 | — | Normal | 64t | surf_beginner |
| Frostys | 32:46.359 | — | Normal | 64t | surf_beginner |
| BingoLaden | 8:31.547 | — | Normal | 64t | surf_kitsune |
| Boom❤⛽㉆㊗ | 33:03.344 | Server Record | Normal | 128t | surf_cubic_ksf |
| prototrip | 1:12.766 | — | Normal | 64t | surf_lullaby |
| KarmaFrame | 5:23.297 | — | Normal | 64t | surf_colum_2 |
| ILoveVodka | 3:20.781 | — | Normal | 64t | surf_evo |
| bingbong | 0:48.984 | — | Normal | 64t | surf_boreas |
| bingbong | 2:06.328 | — | Normal | 64t | surf_paradise |
Updated last: 02.11.2026 21:24