🌊 Surf Records
| Player | Time | Record | Style | Mode | Map |
|---|---|---|---|---|---|
| CubixRaqe | Nico ツ | 12:08.812 | — | Normal | 64t | surf_how2surf |
| tilt me if u can | 5:29.906 | — | Normal | 64t | surf_ace |
| toilet ♿ | 4:40.203 | — | Normal | 64t | surf_evo |
| Yasha | 0:56.344 | — | Normal | 64t | surf_mesa_revo |
| KAJEUJ | 2:41.750 | — | Normal | 64t | surf_evo |
| liamo | 6:56.406 | — | Normal | 64t | surf_rookie |
| vannpistol | 1:07.047 | — | Normal | 64t | surf_pantheon |
| Spokker | 0:58.109 | — | Normal | 64t | surf_utopia_njv |
| PixelPenguin | 1:10.625 | — | Normal | 64t | surf_utopia_njv |
| Typical Hashish Connaisseur🚬 | 4:04.766 | — | Normal | 64t | surf_evo |
| Quantumgold.net | 0:57.641 | — | Normal | 64t | surf_mesa_revo |
| Charlie Hustle | 10:59.641 | Server Record | Normal | 64t | surf_cubic_ksf |
| Emotional | 1:10.781 | — | Normal | 64t | surf_utopia_njv |
| Green | 1:04.422 | — | Normal | 64t | surf_utopia_njv |
| SoapySudz | 4:49.219 | — | Normal | 64t | surf_rookie |
| Chigen | 1:07.578 | — | Normal | 64t | surf_utopia_njv |
| тнє ѕнα∂σω σƒ 05 | 1:02.906 | — | Normal | 64t | surf_utopia_njv |
| тнє ѕнα∂σω σƒ 05 | 5:46.234 | — | Normal | 64t | surf_beginner |
| アキラ™ | 可愛い | 6:47.812 | — | Normal | 64t | surf_beginner |
| Glare | 1:11.672 | — | Normal | 64t | surf_pantheon |
| Leongwapo | 1:21.625 | — | Normal | 64t | surf_pantheon |
| EinFabse | 1:10.469 | — | Normal | 64t | surf_mesa_revo |
| shtipak | 8:52.766 | — | Normal | 64t | surf_rookie |
| Maximalkomma | 12:42.797 | — | Normal | 64t | surf_paradise |
| APO RED | 0:52.234 | — | Normal | 64t | surf_summit |
| u g a n d a | 4:28.500 | — | Normal | 64t | surf_kitsune |
| Rionel Lichie | 1:05.797 | — | Normal | 64t | surf_utopia_njv |
| VejnFresh | 6:54.781 | — | Normal | 64t | surf_rookie |
| ♛bur? | 0:59.594 | — | Normal | 64t | surf_colum_2 |
| Scarface | 0:51.578 | — | Normal | 64t | surf_summit |
Updated last: 02.11.2026 20:32